ACTIVE HOLDINGS
Property | Location | Units | Purchase Price | Equity Amount | Lender | Purchase Date | Current Yield | Projected IRR |
---|---|---|---|---|---|---|---|---|
RS Apartments | Rock Springs, WY (map) | 306 | $13,500,000 | $6,500,000 | Clearinghouse CDFI | Jul 2024 | N/A | 18% |
Denver Extended Stay Premier Hotel | Denver, CO (map) | 124 | Under Construction | $6,750,000 | Clearinghouse CDFI | Feb 2024 | N/A | 22% |
Colorado Springs Extended Stay Premier Hotel | Colorado Springs, CO (map) | 124 | Under Construction | $6,750,000 | Keystone Bank | Mar 2023 | N/A | 23% |
Pueblo Extended Stay Premier Hotel | Pueblo, CO (map | photos) |
124 | $16,125,000 | $6,650,000 | First Western Trust | Sep 2022 | N/A | 24% |
Basecamp Apartments | Montrose, CO (map) | 96 + Land | $33,500,000 | $17,200,000 | InBank | Jan 2023 | N/A | 10% |
The Cannery | Bozeman, MT (map) | 52 units + 15,000 SF commercial | $31,750,000 | $14,188,807 | First Western Trust | Dec 2021 | 6% | 12% |
LoHi Apartments | Denver, CO (map) | 21 | $7,285,000 | $2,240,000 | First Western Trust | Jul 2021 | 6% | 14% |
Overlook at Mesa Creek | Colorado Springs, CO (map) | 91 | $27,285,000 | $10,557,409 | Freddie Mac | Feb 2021 | 7% | 11% |
Greenhouse | Omaha, NE (map) | 129 | $17,600,000 | $7,530,000 | Fannie Mae | Nov 2018 | 6% | 14% |
Village Condos | Evans, CO (map) | 20 | $2,300,000 | $1,100,000 | FirstBank | Nov 2014 | 8% | 14% |
Totals/Average | 1,087 | $149,345,000 | $79,466,216 | 7% | 16% |
* Full return of invested capital within 18 months